Category
- ARP products
- Trade bulk deals on gaskets
- Special Offers!
- Custom order
- Custom exhaust gaskets
- Exhaust Pipe gaskets + bolt kits
- Throttle Linkages
- 4×4 Off Road Wading Kits
- Workshop Consumables
- Cylinder Head Exhaust Studs + Kits
- Exhaust Clamps
- Hose Clip
- Mini Fuel Hose Clips
- Classic BMC
- Ford
- Duratec HE 1.8 2.0 2.3 16v
- Duratec 2.5 20v 5 cylinder ST / RS
- Ford Gearbox Oil seals
- Essex 1.7 2.0 V4
- Essex 2.5 3.0 V6
- CVH 1.8 8v
- Kent Crossflow OHV
- Lotus Twincam
- 2.5 8v Di & Turbo Diesel `Banana`
- BOA BOB 2.9i 24v V6 Cosworth
- Cologne 2.8 12v V6
- Cologne 2.9 12v V6
- CVH 1.6 8v N/A and Turbo
- I4 2.0 2.3 8v 16v DOHC
- Pinto 2.0 8v SOHC
- YB Turbo 2.0 16v DOHC Cosworth
- Zetec E 1.6 1.8 2.0 16v DOHC
- Zetec SE 1.25 1.4 1.7 16v DOHC
- Honda
- Nissan
- Mazda
- Reliant
- MG Rover K series
- Rover / Land Rover
- Subaru
- VAG – Audi Seat Skoda Volkswagen
- Vauxhall
- Volvo
- Machining Services
- Cylinder Heads
Honda Civic Front crank Oil Seal
Fits various Honda models with 1.3 1.4 1.5 1.6 16v engine
Also Rover models which use Honda D-series engine
1 x Crankshaft front oil seal
(please note – colours may vary depending on suppliers)
| MODEL | ENGINE CODE | CC | BODY STYLE | BHP | VALVES | DATES |
|---|---|---|---|---|---|---|
| CIVIC | D13B1 | 1343 | HATCHBACK | 75 | 16 | – |
| CIVIC | D13B2 | 1343 | HATCHBACK | 75 | 16 | – |
| CIVIC | D13B2 | 1343 | HATCHBACK | 75 | 16 | – |
| CIVIC | D13B2 | 1343 | HATCHBACK | 75 | 16 | – |
| CIVIC | D14A1 | 1396 | MPV | 90 | 16 | – |
| CIVIC | D14A1 | 1396 | HATCHBACK | 90 | 16 | – |
| CIVIC | D14A1 | 1396 | SALOON | 90 | 16 | – |
| CIVIC | D14Z2 | 1396 | HATCHBACK | 89 | 16 | 01/1999 – |
| CIVIC | D15B | 1493 | COUPE | 115 | 16 | – |
| CIVIC | D15B2 | 1493 | HATCHBACK | 89 | 16 | – |
| CIVIC | D15B2 | 1493 | HATCHBACK | 90 | 16 | – |
| CIVIC | D15B2 | 1493 | SALOON | 90 | 16 | – |
| CIVIC | D15B7 | 1493 | COUPE | 100 | 16 | – |
| CIVIC | D15Z1 | 1493 | HATCHBACK | 89 | 16 | – |
| CIVIC | D15Z1 | 1493 | HATCHBACK | 90 | 16 | – |
| CIVIC | D15Z1 | 1493 | SALOON | 90 | 16 | – |
| CIVIC | D15Z3 | 1493 | HATCHBACK | 89 | 16 | – |
| CIVIC | D15Z6 | 1493 | SALOON | 113 | 16 | – |
| CIVIC | D15Z6 | 1493 | HATCHBACK | 113 | 16 | – |
| CIVIC | D15Z6 | 1493 | HATCHBACK | 112 | 16 | – |
| CIVIC | D15Z8 | 1493 | HATCHBACK | 113 | 16 | – |
| CIVIC | D15Z8 | 1493 | ESTATE | 112 | 16 | – |
| CIVIC | D15Z8 | 1493 | HATCHBACK | 112 | 16 | – |
| CIVIC | D16A7 | 1590 | MPV | 116 | 16 | – |
| CIVIC | D16A7 | 1590 | HATCHBACK | 128 | 16 | – |
| CIVIC | D16A9 | 1590 | COUPE | 130 | 16 | – |
| CIVIC | D16W4 | 1590 | ESTATE | 123 | 16 | – |
| CIVIC | D16Y2 | 1590 | HATCHBACK | 124 | 16 | – |
| CIVIC | D16Y3 | 1590 | HATCHBACK | 111 | 16 | – |
| CIVIC | D16Y5 | 1590 | HATCHBACK | 114 | 16 | – |
| CIVIC | D16Y5 | 1590 | HATCHBACK | 123 | 16 | – |
| CIVIC | D16Y6 | 1590 | COUPE | 123 | 16 | – |
| CIVIC | D16Y6 | 1590 | SALOON | 123 | 16 | – |
| CIVIC | D16Y7 | 1590 | COUPE | 103 | 16 | – |
| CIVIC | D16Y8 | 1590 | COUPE | 123 | 16 | – |
| CIVIC | D16Y8 | 1590 | COUPE | 125 | 16 | – |
| CIVIC | D16Y8 | 1590 | SALOON | 123 | 16 | – |
| CIVIC | D16Y8 | 1590 | ESTATE | 123 | 16 | – |
| CIVIC | D16Y8 | 1590 | HATCHBACK | 123 | 16 | – |
| CIVIC | D16Z6 | 1595 | COUPE | 158 | 16 | – |
| CIVIC | D16Z6 | 1590 | HATCHBACK | 123 | 16 | – |
| CIVIC | D16Z6 | 1590 | SALOON | 123 | 16 | – |
| CIVIC | D16Z7 | 1590 | SALOON | 123 | 16 | – |
| CONCERTO | D14A1 | 1396 | HATCHBACK | 88 | 16 | – |
| CONCERTO | D14A8 | 1396 | HATCHBACK | 88 | 16 | – |
| CONCERTO | D15B2 | 1493 | HATCHBACK | 90 | 16 | – |
| CONCERTO | D16A8 | 1590 | HATCHBACK | 121 | 16 | – |
| CONCERTO | D16A9 | 1590 | SALOON | 130 | 16 | – |
| CONCERTO | D16A9 | 1590 | HATCHBACK | 130 | 16 | – |
| CONCERTO | D16Z1 | 1590 | SALOON | 130 | 16 | – |
| CONCERTO | D16Z1 | 1590 | HATCHBACK | 130 | 16 | – |
| CONCERTO | D16Z2 | 1590 | SALOON | 106 | 16 | – |
| CONCERTO | D16Z2 | 1590 | HATCHBACK | 106 | 16 | – |
| CONCERTO | D16Z2 | 1590 | HATCHBACK | 110 | 16 | – |
| LOGO | D13B7 | 1343 | HATCHBACK | 66 | 8 | – |
| MODEL | ENGINE CODE | CC | BODY STYLE | BHP | VALVES | DATES |
|---|---|---|---|---|---|---|
| 200 SERIES | D16A7 | 1590 | HATCHBACK | 114 | 16 | – |
| 200 SERIES | D16A7 | 1590 | COUPE | 109 | 16 | – |
| 200 SERIES | D16A8 | 1589 | COUPE | 109 | 16 | – |
| 200 SERIES | D16A8 | 1590 | CONVERTIBLE | 120 | 16 | – |
| 200 SERIES | D16A8 | 1590 | COUPE | 109 | 16 | – |
| 200 SERIES | D16A9 | 1590 | HATCHBACK | 128 | 16 | – |
| 200 SERIES | D16Z2 | 1590 | HATCHBACK | 114 | 16 | – |
| 200 SERIES | D16Z2 | 1590 | HATCHBACK | 109 | 16 | – |
| 400 SERIES | D16A7 | 1590 | SALOON | 114 | 16 | – |
| 400 SERIES | D16A9 | 1590 | SALOON | 128 | 16 | – |
| 400 SERIES | D16Z2 | 1590 | SALOON | 114 | 16 | – |
| Weight | 50 g |
|---|
Related products
-
Quick View
Ford Pinto 2.0 8v SOHC inlet manifold gasket injection
£7.25Add to basketInlet manifold gasket Injection type To fit various Ford models throughout the years Sierra Granada Transit Including various motorsport / oval racing / rallying formulas Ford 2.0 GRANADA Inj 85-89 Ford 2.0 SAPPHIRE Inj (Ghia, GLS) 87-89 Ford 2.0 SIERRA Inj (Ghia, GLSi) 85-89 …
Ford Pinto 2.0 8v SOHC inlet manifold gasket injectionRead More
-
Quick View
Ford Pinto 2.0 8v SOHC camshaft oil seal
£6.50Add to basketCamshaft oil seal (please note colour may differ than one pictured) To fit various Ford models throughout the years Capri Consul Cortina Sierra MK1 MK2 escort RS Granada Transit Including various motorsport / oval racing / rallying formulas MODEL ENGINE CODE CC BODY STYLE BHP VALVES DATES CAPRI NEN 1993 COUPE 101 8 – CAPRI OHCTL20H …
-
Quick View
Ford Pinto 2.0 8v SOHC rocker cover gasket narrow type
£7.00Add to basketRocker cover gasket Cork – Pre 83 narrow type To fit various Ford models throughout the years Capri Consul Cortina Sierra MK1 MK2 escort RS Granada Transit Including various motorsport / oval racing / rallying formulas Ford 1.3 CAPRI 72-74 Ford 1.6 CAPRI & GT 72-83 Ford 2.0 …
Ford Pinto 2.0 8v SOHC rocker cover gasket narrow typeRead More







