Category
- ARP products
- Trade bulk deals on gaskets
- Special Offers!
- Custom order
- Custom exhaust gaskets
- Exhaust Pipe gaskets + bolt kits
- Throttle Linkages
- 4×4 Off Road Wading Kits
- Workshop Consumables
- Cylinder Head Exhaust Studs + Kits
- Exhaust Clamps
- Hose Clip
- Mini Fuel Hose Clips
- Classic BMC
- Ford
- Duratec HE 1.8 2.0 2.3 16v
- Duratec 2.5 20v 5 cylinder ST / RS
- Ford Gearbox Oil seals
- Essex 1.7 2.0 V4
- Essex 2.5 3.0 V6
- CVH 1.8 8v
- Kent Crossflow OHV
- Lotus Twincam
- 2.5 8v Di & Turbo Diesel `Banana`
- BOA BOB 2.9i 24v V6 Cosworth
- Cologne 2.8 12v V6
- Cologne 2.9 12v V6
- CVH 1.6 8v N/A and Turbo
- I4 2.0 2.3 8v 16v DOHC
- Pinto 2.0 8v SOHC
- YB Turbo 2.0 16v DOHC Cosworth
- Zetec E 1.6 1.8 2.0 16v DOHC
- Zetec SE 1.25 1.4 1.7 16v DOHC
- Honda
- Nissan
- Mazda
- Reliant
- MG Rover K series
- Rover / Land Rover
- Subaru
- VAG – Audi Seat Skoda Volkswagen
- Vauxhall
- Volvo
- Machining Services
- Cylinder Heads
Exhaust manifold gasket
Round port type
To fit various Ford models with 1.6 CVH engines
Carb, injection or turbo
Escort
Fiesta
Orion
| MODEL | ENGINE CODE | CC | BODY STYLE | BHP | VALVES | DATES |
|---|---|---|---|---|---|---|
| ESCORT | D16 | 1596 | VAN | 90 | 8 | – |
| ESCORT | HL16L | 1596 | VAN | 90 | 8 | – |
| ESCORT | L4B | 1597 | ESTATE | 90 | 8 | – |
| ESCORT | L4B | 1597 | HATCHBACK | 90 | 8 | – |
| ESCORT | LJB | 1597 | HATCHBACK | 105 | 8 | – |
| ESCORT | LJB | 1597 | CONVERTIBLE | 105 | 8 | – |
| ESCORT | LJF | 1597 | ESTATE | 105 | 8 | – |
| ESCORT | LJF | 1597 | HATCHBACK | 105 | 8 | – |
| ESCORT | LJF | 1597 | CONVERTIBLE | 105 | 8 | – |
| ESCORT | LP1 | 1597 | CONVERTIBLE | 79 | 8 | – |
| ESCORT | LP1 | 1597 | ESTATE | 79 | 8 | – |
| ESCORT | LP1 | 1597 | HATCHBACK | 79 | 8 | – |
| ESCORT | LPA | 1597 | CONVERTIBLE | 79 | 8 | – |
| ESCORT | LPA | 1597 | ESTATE | 79 | 8 | – |
| ESCORT | LPA | 1597 | HATCHBACK | 79 | 8 | – |
| ESCORT | LR1 | 1597 | HATCHBACK | 105 | 8 | – |
| ESCORT | LR1 | 1597 | CONVERTIBLE | 105 | 8 | – |
| ESCORT | LR2 | 1597 | CONVERTIBLE | 105 | 8 | – |
| ESCORT | LR2 | 1597 | HATCHBACK | 105 | 8 | – |
| ESCORT | LRA | 1597 | HATCHBACK | 105 | 8 | – |
| ESCORT | LRA | 1597 | CONVERTIBLE | 105 | 8 | – |
| ESCORT | LRB | 1597 | CONVERTIBLE | 105 | 8 | – |
| ESCORT | LRB | 1597 | HATCHBACK | 105 | 8 | – |
| ESCORT | LUA | 1597 | HATCHBACK | 96 | 8 | – |
| ESCORT | LUC | 1597 | VAN | 90 | 8 | – |
| ESCORT | LUE | 1597 | HATCHBACK | 115 | 8 | – |
| ESCORT | LUJ | 1597 | ESTATE | 89 | 8 | – |
| ESCORT | LUJ | 1597 | HATCHBACK | 89 | 8 | – |
| ESCORT | LUK | 1597 | ESTATE | 89 | 8 | – |
| ESCORT | LUK | 1597 | HATCHBACK | 89 | 8 | – |
| ESCORT | F4B | 1391 | VAN | 74 | 8 | – |
| ESCORT | JPA | 1295 | VAN | 60 | 8 | – |
| ESCORT | JPA | 1295 | CONVERTIBLE | 69 | 8 | – |
| ESCORT | JPA | 1295 | ESTATE | 69 | 8 | – |
| ESCORT | JPA | 1295 | HATCHBACK | 69 | 8 | – |
| ESCORT | LNA | 1597 | HATCHBACK | 132 | 8 | – |
| ESCORT | LNB | 1597 | HATCHBACK | 132 | 8 | – |
| ESCORT | F4B | 1392 | HATCHBACK | 70 | 8 | – |
| ESCORT | F4B | 1392 | HATCHBACK | 74 | 8 | – |
| ESCORT | F4B | 1392 | ESTATE | 70 | 8 | – |
| ESCORT | F4B | 1392 | ESTATE | 74 | 8 | – |
| ESCORT | F4B | 1392 | SALOON | 70 | 8 | – |
| ESCORT | F4B | 1392 | SALOON | 74 | 8 | – |
| ESCORT | F4B | 1392 | ESTATE | 74 | 8 | – |
| ESCORT | F4B | 1392 | SALOON | 74 | 8 | – |
| ESCORT | F6B | 1392 | ESTATE | 74 | 8 | – |
| ESCORT | F6B | 1392 | HATCHBACK | 74 | 8 | – |
| ESCORT | F6B | 1392 | VAN | 74 | 8 | – |
| ESCORT | F6B | 1392 | ESTATE | 70 | 8 | – |
| ESCORT | F6B | 1392 | HATCHBACK | 70 | 8 | – |
| ESCORT | F6D | 1392 | HATCHBACK | 74 | 8 | – |
| ESCORT | F6D | 1392 | ESTATE | 74 | 8 | – |
| ESCORT | F6D | 1392 | VAN | 74 | 8 | – |
| ESCORT | F6D | 1392 | ESTATE | 70 | 8 | – |
| ESCORT | F6D | 1392 | HATCHBACK | 70 | 8 | – |
| ESCORT | F6F | 1392 | VAN | 74 | 8 | – |
| ESCORT | F6F | 1392 | VAN | 73 | 8 | – |
| ESCORT | F6F | 1392 | CONVERTIBLE | 70 | 8 | – |
| ESCORT | F6F | 1392 | ESTATE | 72 | 8 | – |
| ESCORT | F6F | 1392 | HATCHBACK | 72 | 8 | – |
| ESCORT | F6F | 1392 |
| Weight | 1000 g |
|---|
Related products
-
Quick View
Suzuki 1.0 ( 970cc ) 8v F10A SJ410 Carry downpipe exhaust gasket
£9.75Add to basketSuzuki 1.0 ( 970cc ) 8v F10A SJ410 Carry downpipe exhaust gasket These exhaust gaskets are produced inhouse! So always available to purchase. Fit various Suzuki models with F10A engine code 970cc 8 valve SOHC Petrol SJ410 Carry ——————————— Large range of classic / vintage obsolete or hard to find exhaust / …
Suzuki 1.0 ( 970cc ) 8v F10A SJ410 Carry downpipe exhaust gasketRead More
-
Quick View
Ford Cologne 2.8 12v V6 Exhaust manifold gasket set capri granada sierra
£7.25Add to basket2.8 v6 cologne exhaust gaskets x4 To fit all Ford 2.8 V6 cologne engines Carb and injection Capri Granada Sierra Transit Scimitar TVR Ford 2.3 CAPRI V6 69-79 Ford 2.3 CAPRI V6 79-87 Ford 2.8 CAPRI Inj V6 81-84 Ford 2.8 CAPRI Inj V6 …
Ford Cologne 2.8 12v V6 Exhaust manifold gasket set capri granada sierraRead More
-
Quick View
Ford Cologne 2.9 12v V6 Exhaust manifold gasket set granada scorpio sierra transit
£12.50Add to basket2.9 v6 cologne gaskets x6 To fit all Ford 2.9 V6 cologne engines Carb and injection Capri Granada Sierra Transit Scimitar TVR Ford 2.3 CAPRI V6 69-79 Ford 2.3 CAPRI V6 79-87 Ford 2.8 CAPRI Inj V6 81-84 Ford 2.8 CAPRI Inj V6 …
Ford Cologne 2.9 12v V6 Exhaust manifold gasket set granada scorpio sierra transitRead More
-
Quick View
Ford 1.4 1.6 8v CVH exhaust manifold gasket (Square) + Stud & Nut set
£16.00Add to basketFord 1.4 1.6 8v CVH exhaust manifold gasket (Square) + Stud & Nut set Square port type exhaust gasket To fit various Ford models with 1.6 CVH engines Carb, injection or turbo Escort Fiesta Orion MODEL ENGINE CODE CC BODY STYLE BHP VALVES DATES ESCORT D16 1596 VAN 90 8 – ESCORT HL16L 1596 VAN 90 8 …
Ford 1.4 1.6 8v CVH exhaust manifold gasket (Square) + Stud & Nut setRead More







