Category
- Trade bulk deals on gaskets
- Special Offers!
- Custom order
- Custom exhaust gaskets
- Exhaust Pipe gaskets + bolt kits
- Throttle Linkages
- 4×4 Off Road Wading Kits
- Workshop Consumables
- Cylinder Head Exhaust Studs + Kits
- Exhaust Clamps
- Hose Clip
- Mini Fuel Hose Clips
- Classic BMC
- Ford
- Duratec HE 1.8 2.0 2.3 16v
- Duratec 2.5 20v 5 cylinder ST / RS
- Ford Gearbox Oil seals
- Essex 1.7 2.0 V4
- Essex 2.5 3.0 V6
- CVH 1.8 8v
- Kent Crossflow OHV
- Lotus Twincam
- 2.5 8v Di & Turbo Diesel `Banana`
- BOA BOB 2.9i 24v V6 Cosworth
- Cologne 2.8 12v V6
- Cologne 2.9 12v V6
- CVH 1.6 8v N/A and Turbo
- I4 2.0 2.3 8v 16v DOHC
- Pinto 2.0 8v SOHC
- YB Turbo 2.0 16v DOHC Cosworth
- Zetec E 1.6 1.8 2.0 16v DOHC
- Zetec SE 1.25 1.4 1.7 16v DOHC
- Honda
- Nissan
- Mazda
- Reliant
- MG Rover K series
- Rover / Land Rover
- Subaru
- VAG – Audi Seat Skoda Volkswagen
- Vauxhall
- Volvo
- Machining Services
- Cylinder Heads
Head gasket
Brand new high quality MLS Head gasket, head dowels and head shim.
***Liners MUST be above the block to use this MLS gasket***
To fit various Rover / MG / Land Rover / Lotus models with 16v K-series engines
Rover 200 400 series
1.1 8v – 1.4 1.6 1.8 16v K-series
Rover 25 Rover 45 Rover 75
1.1 8v – 1.4 1.6 1.8 16v K-series
MGF & MGTF
1.6 1.8 16v K-series
MG ZR & MG ZS & MG ZT & MG ZT-T
1.4 1.6 1.8 16v K-series
Land Rover Freelander
1.8 16v K-series
| MODEL | ENGINE CODE | CC | BODY STYLE | BHP | VALVES | DATES |
|---|---|---|---|---|---|---|
| 100 SERIES | 11K2A | 1120 | HATCHBACK | 59 | 8 | – |
| 100 SERIES | 11K2D | 1120 | HATCHBACK | 59 | 8 | – |
| 100 SERIES | 14K2A | 1396 | CONVERTIBLE | 74 | 8 | – |
| 100 SERIES | 14K2A | 1396 | HATCHBACK | 74 | 8 | – |
| 100 SERIES | 14K2D | 1396 | CONVERTIBLE | 74 | 8 | – |
| 100 SERIES | 14K2D | 1396 | HATCHBACK | 74 | 8 | – |
| 200 SERIES | 11K2D | 1120 | HATCHBACK | 59 | 8 | – |
| 200 SERIES | 14K2A | 1396 | HATCHBACK | 74 | 8 | – |
| 200 SERIES | 14K2A | 1396 | HATCHBACK | 75 | 8 | – |
| 200 SERIES | 14K2D | 1396 | HATCHBACK | 74 | 8 | – |
| 200 SERIES | 14K2D | 1396 | HATCHBACK | 75 | 8 | – |
| 200 SERIES | 14K2F | 1396 | HATCHBACK | 74 | 8 | – |
| 200 SERIES | 14K2F | 1396 | HATCHBACK | 74 | 8 | – |
| 200 SERIES | 14K4C | 1396 | HATCHBACK | 94 | 16 | – |
| 200 SERIES | 14K4D | 1396 | HATCHBACK | 94 | 16 | – |
| 200 SERIES | 14K4F | 1396 | CONVERTIBLE | 101 | 16 | – |
| 200 SERIES | 14K4F | 1396 | HATCHBACK | 101 | 16 | – |
| 200 SERIES | 14K4F | 1396 | HATCHBACK | 101 | 16 | – |
| 200 SERIES | 14K8 | 1396 | HATCHBACK | 75 | 8 | – |
| 200 SERIES | 16K4F | 1589 | CONVERTIBLE | 109 | 16 | – |
| 200 SERIES | 16K4F | 1589 | HATCHBACK | 109 | 16 | – |
| 200 SERIES | 16K4F4 | 1589 | COUPE | 109 | 16 | – |
| 200 SERIES | 18K4K | 1796 | HATCHBACK | 118 | 16 | – |
| 200 SERIES | K161 | 1796 | HATCHBACK | 118 | 16 | – |
| 25 SERIES | 11K2F | 1120 | HATCHBACK | 59 | 8 | – |
| 25 SERIES | 11K2FL65 | 1120 | HATCHBACK | 59 | 8 | – |
| 25 SERIES | 11K8 | 1120 | HATCHBACK | 59 | 8 | – |
| 25 SERIES | 14K4F | 1396 | HATCHBACK | 102 | 16 | – |
| 25 SERIES | 14K4F | 1396 | HATCHBACK | 101 | 16 | – |
| 25 SERIES | 14K4M | 1396 | HATCHBACK | 83 | 16 | – |
| 25 SERIES | 14K4M | 1396 | HATCHBACK | 83 | 16 | – |
| 25 SERIES | 16K4F | 1589 | HATCHBACK | 107 | 16 | – |
| 25 SERIES | 16K4F | 1589 | HATCHBACK | 107 | 16 | – |
| 25 SERIES | 18K4F | 1796 | HATCHBACK | 115 | 16 | – |
| 25 SERIES | 18K4F | 1796 | HATCHBACK | 115 | 16 | – |
| 25 SERIES | K11 | 1120 | HATCHBACK | 59 | 8 | – |
| 25 SERIES | 11K4F | 1119 | HATCHBACK | 73 | 16 | – |
| 25 SERIES | 11K4F | 1120 | HATCHBACK | 59 | 8 | – |
| 400 SERIES | 14K2F | 1396 | HATCHBACK | 74 | 8 | – |
| 400 SERIES | 14K4C | 1396 | SALOON | 95 | 16 | – |
| 400 SERIES | 14K4D | 1396 | SALOON | 95 | 16 | – |
| 400 SERIES | 14K4F | 1396 | HATCHBACK | 101 | 16 | – |
| 400 SERIES | 14K4F | 1396 | SALOON | 101 | 16 | – |
| 400 SERIES | 16K4F | 1589 | HATCHBACK | 109 | 16 | – 12/1999 |
| 400 SERIES | 16K4F | 1589 | HATCHBACK | 109 | 16 | 01/1999 – |
| 400 SERIES | 16K4F | 1589 | SALOON | 109 | 16 | – 12/1999 |
| 400 SERIES | 16K4F | 1589 | SALOON | 109 | 16 | 01/1999 – |
| 45 SERIES | 14K4F | 1396 | HATCHBACK | 101 | 16 | – |
| 45 SERIES | 14K4F | 1396 | HATCHBACK | 101 | 16 | – |
| 45 SERIES | 16K4F | 1589 | HATCHBACK | 107 | 16 | – |
| 45 SERIES | 16K4F | 1589 | SALOON | 107 | 16 | – |
| 45 SERIES | 16K4F | 1589 | SALOON | 107 | 16 | – |
| 45 SERIES | 16K4F | 1589 | HATCHBACK | 107 | 16 | – |
| 45 SERIES | 18K4F | 1796 | HATCHBACK | 115 | 16 | – |
| 45 SERIES | 18K4F | 1796 | SALOON | 115 | 16 | – |
| 45 SERIES | <a id=”cphContent_lvBuyersGuide_lvVehicles_1_hlPartDetails_55″ href=”http://www.ultrapartsltd.co.uk/Applications/Rover/45+Series/18K4F/Petrol/1796/Hatchback/115/16/11/1 |
| Weight | 1000 g |
|---|
Related products
-
Quick View
Composite head gasket – Vauxhall 2.0 16v C20XE C20LET Redtop
£20.00Add to basketComposite head gasket – Vauxhall 2.0 16v C20XE C20LET Redtop Composite type for carb, injection or turbo engines. To fit various Vauxhall models Cavalier, Calibre, Astra, National hotrod and other engine conversions.
-
Quick View
K Series 1.1 1.4 1.6 1.8 16v Elastomer uprated head gasket Rover MG Land Rover
£22.00Add to basketHead gasket Brand new high quality uprated Head gasket Single layer O.E style but with uprated silicone beading which is bonded both sides by 108 holes in the gasket to help stop bead detachment. ***If liners are flush or below the block use this gasket not MLS*** To fit various Rover / MG / …
K Series 1.1 1.4 1.6 1.8 16v Elastomer uprated head gasket Rover MG Land RoverRead More
-
Quick View
Honda Civic Concerto / Rover 200 1.3 1.4 1.5 1.6 16v SOHC Head gasket
£15.50Add to basketHonda Civic Concerto / Rover 200 1.3 1.4 1.5 1.6 16v SOHC Head gasket Composite type Fits various Honda models with 1.3 1.4 1.5 1.6 16v engine Also Rover 200 /400 models which also use Honda D-series engine MODEL ENGINE CODE CC BODY STYLE BHP VALVES DATES CIVIC D16A7 1590 HATCHBACK 128 16 – …
Honda Civic Concerto / Rover 200 1.3 1.4 1.5 1.6 16v SOHC Head gasketRead More
-
Quick View
A series Classic mini 850 998 1098 head gasket
£9.50Add to basketHead gasket Normal composite fibre To fit various Austin/Rover/MG group models with 850 998 1098 A series engine Rover Group 0.8 A30 52-56 Rover Group 0.9 A35 52-62 Rover Group 0.9 A40 FARINA MK1 58-62 Rover Group 1.0 ALLEGRO (L) …






