Category
- Custom order
- Custom exhaust gaskets
- Exhaust Pipe gaskets + bolt kits
- Throttle Linkages
- 4×4 Off Road Wading Kits
- Workshop Consumables
- Cylinder Head Exhaust Studs + Kits
- Exhaust Clamps
- Hose Clip
- Mini Fuel Hose Clips
- Classic BMC
- Ford
- Duratec HE 1.8 2.0 2.3 16v
- Duratec 2.5 20v 5 cylinder ST / RS
- Ford Gearbox Oil seals
- Essex 1.7 2.0 V4
- Essex 2.5 3.0 V6
- CVH 1.8 8v
- Kent Crossflow OHV
- Lotus Twincam
- 2.5 8v Di & Turbo Diesel `Banana`
- BOA BOB 2.9i 24v V6 Cosworth
- Cologne 2.8 12v V6
- Cologne 2.9 12v V6
- CVH 1.6 8v N/A and Turbo
- I4 2.0 2.3 8v 16v DOHC
- Pinto 2.0 8v SOHC
- YB Turbo 2.0 16v DOHC Cosworth
- Zetec E 1.6 1.8 2.0 16v DOHC
- Zetec SE 1.25 1.4 1.7 16v DOHC
- Honda
- Nissan
- Mazda
- MG Rover K series
- Rover / Land Rover
- Subaru
- VAG – Audi Seat Skoda Volkswagen
- Vauxhall
- Volvo
- Machining Services
- Cylinder Heads
Inlet manifold gasket
To fit
2.5 8v Di or turbo diesel `banana`engines
Ford Transit mk4 and mk5
LDV Convoy
Taxi
MODEL | ENGINE CODE | CC | BODY STYLE | BHP | VALVES | DATES |
---|---|---|---|---|---|---|
TRANSIT | 4CA | 2496 | CHASSIS CAB | 68 | 8 | – |
TRANSIT | 4EC | 2496 | CHASSIS CAB | 99 | 8 | – |
TRANSIT | 4DA | 2496 | CHASSIS CAB | 79 | 8 | – |
TRANSIT | 4AB | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4FB | 2496 | PICKUP | 75 | 8 | – |
TRANSIT | 4GB | 2496 | CHASSIS CAB | 84 | 8 | – |
TRANSIT | 4AB | 2496 | CHASSIS CAB | 68 | 8 | – |
TRANSIT | 4FB | 2496 | PICKUP | 69 | 8 | – |
TRANSIT | 4GF | 2496 | VAN | 84 | 8 | – |
TRANSIT | 4CA | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4GB | 2496 | VAN | 84 | 8 | – |
TRANSIT | 4GC | 2496 | PICKUP | 84 | 8 | – |
TRANSIT | 4AB | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4CC | 2496 | PICKUP | 68 | 8 | – |
TRANSIT | 4HC | 2496 | VAN | 75 | 8 | – |
TRANSIT | 4FB | 2496 | VAN | 69 | 8 | – |
TRANSIT | 4HD | 2496 | PICKUP | 75 | 8 | – |
TRANSIT | 4HA | 2496 | VAN | 75 | 8 | – |
TRANSIT | 4HA | 2496 | PICKUP | 75 | 8 | – |
TRANSIT | 4EB | 2496 | VAN | 99 | 8 | – |
TRANSIT | 4AB | 2496 | CHASSIS CAB | 68 | 8 | – |
TRANSIT | 4GC | 2496 | CHASSIS CAB | 84 | 8 | – |
TRANSIT | 4FD | 2496 | VAN | 69 | 8 | – |
TRANSIT | 4GA | 2496 | VAN | 84 | 8 | – |
TRANSIT | 4BA | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4ED | 2496 | VAN | 113 | 8 | – |
TRANSIT | 4FC | 2496 | PICKUP | 68 | 8 | – |
TRANSIT | 4GD | 2496 | VAN | 84 | 8 | – |
TRANSIT | D25P | 2496 | PICKUP | 68 | 8 | – |
TRANSIT | 4FA | 2496 | VAN | 69 | 8 | – |
TRANSIT | 4ED | 2496 | CHASSIS CAB | 113 | 8 | – |
TRANSIT | 4FC | 2496 | PICKUP | 75 | 8 | – |
TRANSIT | 4GC | 2496 | VAN | 84 | 8 | – |
TRANSIT | 4FD | 2496 | PICKUP | 69 | 8 | – |
TRANSIT | 4BA | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4CC | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4GD | 2496 | PICKUP | 84 | 8 | – |
TRANSIT | 4BA | 2496 | CHASSIS CAB | 68 | 8 | – |
TRANSIT | 4HB | 2496 | PICKUP | 75 | 8 | – |
TRANSIT | 4HB | 2496 | VAN | 75 | 8 | – |
TRANSIT | 4GB | 2496 | VAN | 84 | 8 | – |
TRANSIT | 4GA | 2496 | PICKUP | 84 | 8 | – |
TRANSIT | 4FC | 2496 | VAN | 69 | 8 | – |
TRANSIT | 4FB | 2496 | VAN | 69 | 8 | – |
TRANSIT | 4FA | 2496 | PICKUP | 68 | 8 | – |
TRANSIT | 4GE | 2496 | PICKUP | 84 | 8 | – |
TRANSIT | 4BA | 2496 | CHASSIS CAB | 68 | 8 | – |
TRANSIT | 4GA | 2496 | CHASSIS CAB | 84 | 8 | – |
TRANSIT | 4FD | 2496 | PICKUP | 68 | 8 | – |
TRANSIT | 4EA | 2496 | VAN | 99 | 8 | – |
TRANSIT | 4FA | 2496 | PICKUP | 75 | 8 | – |
TRANSIT | 4EC | 2496 | VAN | 99 | 8 | – |
TRANSIT | 4BC | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4GD | 2496 | CHASSIS CAB | 84 | 8 | – |
TRANSIT | 4BC | 2496 | CHASSIS CAB | 68 | 8 | – |
TRANSIT | 4GE | 2496 | VAN | 84 | 8 | – |
TRANSIT | 4FA | 2496 | PICKUP | 69 | 8 | – |
TRANSIT | 4FC | 2496 | PICKUP | 69 | 8 | – |
TRANSIT | 4GA | 2496 | VAN | 84 | 8 | – |
TRANSIT | 4FD | 2496 | PICKUP | 75 | 8 | – |
TRANSIT | 4FA | 2496 | VAN | 69 | 8 | – |
TRANSIT | 4HC | 2496 | PICKUP | 75 | 8 | – |
TRANSIT | 4FD | 2496 | VAN | 69 | 8 | – |
TRANSIT | 4GB | 2496 | PICKUP | 84 | 8 | – |
TRANSIT | 4HD | 2496 | VAN | 75 | 8 | – 12/1998 |
TRANSIT | 4HD | 2496 | VAN | 75 | 8 | 01/1998 – |
TRANSIT | D25NA | 2496 | PICKUP | 68 | 8 | – |
TRANSIT | 4AB | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4DA | 2496 | VAN | 79 | 8 | – |
TRANSIT | 4FB | 2496 | PICKUP | 68 | 8 | – |
TRANSIT | 4FA | 2496 | VAN | 68 | 8 | – |
TRANSIT | 4GC | 2496 | VAN | 84 | 8 | – |
TRANSIT | 4FC | 2496 | VAN | 69 | 8 | – |
TRANSIT | 4GF | 2496 | PICKUP | 84 | 8 | – |
TRANSIT | 4BC | 2496 | PICKUP | 68 | 8 | – |
Weight | 320 g |
---|
Related products
-
Quick View
Ford Zetec E 1.6 1.8 2.0 16v DOHC custom inlet manifold gasket bike carbs throttle bodies turbo
£9.00Add to basketCustom Inlet manifold gasket For use with custom / homemade inlet manifolds: Bike carbs Throttle bodies – Weber Alpha, Jenvey, Omex etc Turbo conversion To fit various Zetec E engines 1.6 1.8 2.0 16v Silvertop and Blacktop ST170 engines will need the bottom right corner trimming ***Please note – not for use with Zetec SE engines!*** Including various motorsport – National banger …
-
Quick View
Ford CVH 1.6 8v inlet manifold gasket Escort RS turbo series one + two
£9.50Add to basketInlet manifold gasket Large single To fit Ford Escort RS turbo models 1.6 CVH engines MFi only Paper gasket for between the cylinder head and inlet manifold ***Not for Fiesta RS turbo Efi – Please see other listing***
-
Quick View
Ford Pinto 2.0 8v SOHC inlet manifold gasket carb
£7.00Add to basketInlet manifold gasket Carb type To fit various Ford models throughout the years Capri Consul Cortina Sierra MK1 MK2 escort RS Granada Transit Including various motorsport / oval racing / rallying formulas Ford 1.3 CAPRI 72-74 Ford 1.6 CAPRI & GT 72-83 Ford 1.6 CAPRI & GT …